Sylvain Blouin
Sylvain Lucien Blouin
Born: May 21, 1974
Montreal, QC Canada
Position: LW
Height: 6'2"
Weight: 215
Shoot/Catch: Left
Career: 1991-2009
Major league statistics
Sylvain Blouin scored 118 goals and recorded 155 assists in his 702-game career with the Laval Titan, Charlotte Checkers, Binghamton Rangers, Chicago Wolves, Hartford Wolf Pack, Fredericton Canadiens, Worcester IceCats, Hamilton Bulldogs, Manitoba Moose, Quebec RadioX and Pont Rouge Lois Jeans. He began playing during the 1991 season and last took the ice during the 2009 campaign.
Laval Titan |
Chicago Wolves |
Charlotte Checkers |
Binghamton Rangers |
Hartford Wolf Pack |
Fredericton Canadiens |
Worcester IceCats |
Hamilton Bulldogs |
Manitoba Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Laval Titan | 28 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Laval Titan | 68 | 0 | 10 | 10 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | QMJHL | Laval Titan | 62 | 18 | 22 | 40 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | ECHL | Charlotte Checkers | 50 | 5 | 7 | 12 | 280 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 77 | 6.5 |
1994-95 | AHL | Binghamton Rangers | 10 | 1 | 0 | 1 | 46 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1994-95 | IHL | Chicago Wolves | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Binghamton Rangers | 71 | 5 | 8 | 13 | 352 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 6.9 |
1996-97 | AHL | Binghamton Rangers | 62 | 13 | 17 | 30 | 301 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 160 | 8.1 |
1997-98 | AHL | Hartford Wolf Pack | 53 | 8 | 9 | 17 | 286 | -7 | 1 | 0 | 0 | 0 | 2 | 0 | 109 | 7.3 |
1998-99 | AHL | Fredericton Canadiens | 67 | 6 | 10 | 16 | 333 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 96 | 6.3 |
1999-00 | AHL | Worcester IceCats | 70 | 16 | 18 | 34 | 337 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 137 | 11.7 |
2002-03 | AHL | Hamilton Bulldogs | 19 | 2 | 4 | 6 | 39 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 9.1 |
2003-04 | AHL | Manitoba Moose | 11 | 1 | 0 | 1 | 22 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2003-04 | AHL | Hamilton Bulldogs | 29 | 2 | 1 | 3 | 75 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2004-05 | LNAH | Quebec RadioX | 35 | 14 | 18 | 32 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | LNAH | Quebec RadioX | 40 | 16 | 19 | 35 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | LNAH | Quebec RadioX | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | LNAH | Quebec RadioX | 5 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | LNAH | Pont Rouge Lois Jeans | 11 | 6 | 5 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009-10 | LNAH | Pont Rouge Lois Jeans | 9 | 2 | 4 | 6 | 33 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 702 | 118 | 155 | 273 | 3453 | -30 | 9 | 0 | 0 | 0 | 7 | 1 | 714 | 16.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Laval Titan | 9 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | QMJHL | Laval Titan | 13 | 1 | 0 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | QMJHL | Laval Titan | 21 | 4 | 13 | 17 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Charlotte Checkers | 3 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Binghamton Rangers | 2 | 0 | 0 | 0 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Binghamton Rangers | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Binghamton Rangers | 4 | 2 | 1 | 3 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hartford Wolf Pack | 9 | 0 | 1 | 1 | 63 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Fredericton Canadiens | 15 | 2 | 0 | 2 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Worcester IceCats | 8 | 3 | 5 | 8 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hamilton Bulldogs | 11 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | LNAH | Quebec RadioX | 12 | 6 | 3 | 9 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | LNAH | Quebec RadioX | 9 | 4 | 4 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | LNAH | Quebec RadioX | 11 | 7 | 4 | 11 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 131 | 30 | 35 | 65 | 732 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |